Barren River Lake, KY
Apply for an annual or seasonal slip at The Narrows Marina — featuring a lakeside restaurant, fuel dock, ship store, and boat rentals — or log in to manage your existing reservation.
| Slip Type | Size | Rate |
|---|---|---|
| Covered — Annual | ||
| Covered | 20' x 10' | $1,975 |
| Semi-Covered | 20' x 10' | $2,000 |
| Covered | 24' x 10' | $2,250 |
| Covered | 30' x 12' | $2,650 |
| Covered | 30' x 14' | $2,700 |
| Covered (I-Dock) | 30' x 12' | $2,800 |
| Covered Tandem | 50' x 20' | $2,500 |
| Covered | 50' x 20' | $5,000 |
| Covered | 56' x 16' | $3,600 |
| Covered | 64' x 16' | $3,800 |
| Covered | 70' x 20' | $6,025 |
| Uncovered — Annual | ||
| Uncovered | 20' x 10' | $1,550 |
| Uncovered | 30' x 12' | $1,150 |
| Uncovered (G0/X Dock) | 30' x 12' | $1,500 |
| Uncovered Tandem | 50' x 20' | $1,500 |
| Uncovered | 50' x 18' | $3,750 |
| Uncovered | 70' x 18' | $3,850 |
| Uncovered | 70' x 20' | $4,025 |
| Uncovered | 80' x 24' | $4,250 |
| Seasonal (Apr 15 – Oct 15) | ||
| Seasonal Slip | — | $1,150 |
| Jet Ski | — | $500 |
* Annual rates run Dec 2025 – Dec 2026. Contact us for specific availability.
Daily rentals available at The Narrows Marina. Call (270) 883-2845 to reserve.